I have posted a copy of the big bass side pot amount and angler status below to help the weigh-in officials.
Please review your status if you participate. The amount you owe is in the last column.
Note that if you fished 2 days on a tournament, the number in the last column is still correct. The downloadable PDF above may explain things a little better. Also sorry for the last few names being out of order, it is a little difficult to sort them with the current setup of the spreadsheet (I'm working on that).
| Lake | Tyler | Holbrook | Palestine | Cypress Springs | Sam Rayburn | Palestine | ||
| Pot Size to Date | $ 145.00 | $ 280.00 | $ 420.00 | $ - | $ - | $ - | Number of Tournaments | |
| Total For Tournament | $ 145.00 | $ 135.00 | $ 140.00 | $ - | $ - | $ - | 4.00 | |
| Side Pot Entrys | 25 | 23 | 20 | - | - | - | ||
| Name | 19-Jul | 19-Aug | 19-Sep | 19-Oct | 19-Nov | 19-Dec | Amt To Be Current | |
| Amber Cain | 20 | |||||||
| Andrew Whistler | 10 | 5 | 10 | 5 | ||||
| Andy Ginn | 20 | |||||||
| Audrey Ford | 20 | |||||||
| Aurther Robertson | 10 | 5 | 5 | |||||
| Austin King | 20 | |||||||
| Bill Flashnick | 20 | |||||||
| Bill Gift | 5 | 5 | 5 | 5 | ||||
| Bill Pridgeon | 20 | |||||||
| Billy Hughes | 5 | 5 | 5 | 5 | ||||
| Brandon Gorum | 5 | 15 | ||||||
| Branson Payne | 20 | |||||||
| Brian Beasley | 10 | 5 | 5 | |||||
| Buford Lesley | 20 | |||||||
| Carey Brown | 5 | 15 | ||||||
| Charlie Davis | 20 | |||||||
| Chris Simmons | 5 | 15 | ||||||
| Chuck Kirkham | 20 | |||||||
| Clint Gordon | 5 | 5 | 10 | |||||
| Conner Fisher | 20 | |||||||
| Daniel Nobles | 20 | |||||||
| Daniel Roberson | 20 | |||||||
| Danny Smith | 20 | |||||||
| Derek Stuller | 20 | |||||||
| Derick Myers | 10 | 5 | 5 | 5 | ||||
| Eric Stadig | 10 | 10 | ||||||
| Grant Alexander | 20 | |||||||
| Jackie Gordon | 5 | 5 | 10 | |||||
| Jahade Adams | 20 | |||||||
| Jeff Fisher | 5 | 15 | ||||||
| Jerry Benson | 20 | |||||||
| Jerry King | 20 | |||||||
| Jimmy Sheehy | 5 | 5 | 5 | 5 | ||||
| Jody Sharp | 10 | 10 | ||||||
| John Micheal Brattlof | 20 | |||||||
| Josh Dickens | 5 | 5 | 5 | 5 | ||||
| Justin Vaughn | 20 | |||||||
| Lance Eitel | 20 | |||||||
| Lance Eitel Jr. | 20 | |||||||
| Landon Beckham | 20 | |||||||
| Lane Bosley | 20 | |||||||
| Lane Haeger | 20 | |||||||
| Lynn Deese | 20 | |||||||
| Maurice McDonald | 5 | 5 | 10 | |||||
| Melton Miller | 20 | |||||||
| Melvin K | 20 | |||||||
| Mike Ham | 20 | |||||||
| Mike Mays | 20 | |||||||
| Paul Dovel | 20 | |||||||
| Paul Gibbons | 5 | 5 | 5 | 5 | ||||
| Preston Wood | 20 | |||||||
| Randall Williams | 20 | |||||||
| Randy Parks | 5 | 5 | 5 | 5 | ||||
| Richard Whomble | 5 | 5 | 5 | 5 | ||||
| Robbie Stone | 5 | 10 | 5 | 5 | ||||
| Ronnie Simmons | 5 | 15 | ||||||
| Scott Gordon | 20 | |||||||
| Scott Moses | 20 | |||||||
| Shane Brown | 5 | 15 | ||||||
| Steve Price | 20 | |||||||
| Taylor Pace | 20 | |||||||
| Terry Yates | 20 | |||||||
| Thad Drury | 5 | 5 | 10 | |||||
| Thomas Anderson | 5 | 5 | 5 | 5 | ||||
| Thyron Curry | 5 | 5 | 5 | 5 | ||||
| Tim Haugh | 5 | 5 | 10 | |||||
| Tim Hill | 5 | 15 | ||||||
| Tim Powell | 20 | |||||||
| Tom Mayne | 20 | |||||||
| Tommy Crammer | 20 | |||||||
| Tommy Ford | 20 | |||||||
| Tony Goodman | 10 | 10 | 5 | 5 | ||||
| Tracy Yates | 20 | |||||||
| Tyler Fisher | 20 | |||||||
| Will Hughes | 20 | |||||||
| William Goodson | 20 | |||||||
| Zach Sheehy | 10 | 10 | 10 | |||||
| Aaron Whistler | 5 | 15 | ||||||
| Luke Whistler | 20 | |||||||
| Josh Swanberry | 20 | 5 | ||||||
| Daniel Martin | 15 | 5 |
